Prices for the week of 12 October 2026
Fuel prices in Europe this week
Average pump prices for petrol, diesel and LPG in all 27 EU countries, updated every week from the European Commission’s Weekly Oil Bulletin.
This week at a glance
| Austria | €1.865 ▲ +1.5% | €2.162 ▲ +1.1% | not reported |
|---|---|---|---|
| Belgium | €1.977 ▲ +0.9% | €2.335 ▼ -0.6% | €1.079 ▲ +9.9% |
| Bulgaria | €1.649 ▼ -0.8% | €1.874 ▼ -1.0% | €0.598 ▼ -5.5% |
| Cyprus | €1.760 ▲ +0.9% | €2.021 ▼ -0.4% | not reported |
| Czechia | €1.859 ▲ +0.6% | €1.921 ▼ -1.6% | €0.927 ▲ +4.2% |
| Germany | €2.214 ▲ +0.8% | €2.270 ▲ +0.7% | €1.133 ▲ +3.1% |
| Denmark | €2.658 ▲ +2.0% | €2.502 ▲ +0.6% | not reported |
| Estonia | €1.920 ▼ -1.3% | €2.013 ▼ -4.0% | €0.989 ▲ +0.3% |
| Spain | €1.790 ▼ -3.2% | €1.889 ▼ -1.5% | €1.101 ▲ +0.1% |
| Finland | €2.319 ▼ -2.2% | €2.536 ▼ -0.7% | not reported |
| France | €2.212 • 0.0% | €2.328 ▼ -1.1% | €1.029 ▲ +1.5% |
| Greece | €2.199 ▼ -0.2% | €2.118 ▼ -2.2% | not reported |
| Croatia | €1.803 ▼ -1.3% | €1.954 ▼ -1.5% | €0.907 ▲ +1.7% |
| Hungary | €1.754 ▲ +1.6% | €1.942 ▲ +0.7% | €1.015 ▲ +3.2% |
| Ireland | €1.983 • 0.0% | €2.164 • 0.0% | not reported |
| Italy | €2.021 ▼ -2.5% | €2.241 ▼ -1.4% | €0.781 ▲ +1.3% |
| Lithuania | €1.925 ▼ -0.7% | €2.205 ▼ -1.6% | €0.856 ▲ +4.1% |
| Luxembourg | €1.876 ▲ +2.1% | €2.045 ▼ -0.6% | €0.919 ▲ +10.7% |
| Latvia | €1.943 ▼ -1.0% | €2.072 ▼ -2.3% | €0.986 ▲ +4.0% |
| Malta | €1.340 • 0.0% | €1.210 • 0.0% | not reported |
| Netherlands | €2.462 ▲ +1.2% | €2.482 ▼ -1.0% | €0.961 ▲ +0.6% |
| Poland | €1.570 ▲ +3.3% | €1.795 ▲ +1.8% | €0.773 ▲ +4.5% |
| Portugal | €2.110 ▲ +1.4% | €2.148 ▼ -0.3% | €0.934 ▲ +1.3% |
| Romania | €1.898 ▲ +0.6% | €2.041 ▼ -0.4% | €0.884 ▼ -18.8% |
| Sweden | €1.692 ▲ +6.5% | €2.050 ▼ -3.2% | not reported |
| Slovenia | €1.761 ▼ -0.1% | €1.918 ▼ -3.2% | €0.982 ▼ -0.2% |
| Slovakia | €1.846 ▲ +0.1% | €1.919 ▼ -2.7% | €0.866 ▲ +5.9% |
| EU average | €2.010 ▲ +0.2% | €2.136 ▼ -0.6% | €0.884 ▲ +1.7% |
Plan your fuel costs
About these prices
Every week, each EU country reports its average consumer prices for road fuels to the European Commission, which publishes them as the Weekly Oil Bulletin. The figures include fuel duty and VAT. Some countries report a national average of station prices, others a weighted or regulated price, so treat small differences between countries with care.
Prices here are shown in euros for every country, including countries outside the euro area, using the Commission’s conversion. Petrol means Euro-super 95 (E10 or E5, depending on the country). LPG is shown where the country reports it.